Desktop | 0/100 | ✘ |
Mobile | 93/100 | ✔ |
Field | Data | Result |
---|---|---|
Page Size | 21 KB | ✔ |
Compression | 5 KB (-76.5%) | ✔ |
Text/Html Ratio | 221 / 21078 (bytes) = 1.05% | ✘ |
Load Time | 0.18 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 1 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 1 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
2 | ✘ | ✘ | ✘ | |
something | 1 | ✘ | ✘ | ✘ |
afootwe | 1 | ✘ | ✘ | ✘ |
working | 1 | ✘ | ✘ | ✘ |
direction | 1 | ✘ | ✘ | ✘ |
follow | 1 | ✘ | ✘ | ✘ |
notified | 1 | ✘ | ✘ | ✘ |
soon | 1 | ✘ | ✘ | ✘ |
it’s | 1 | ✘ | ✘ | ✘ |
With 0.18 seconds in page load, 21 KB of page size and all other reports below, the botsociety.io has a SEO score of 69 out of 100 |
Title | Design, preview and prototype your next chatbot or voice assistant |
Description | Your conversational design suite. Design and prototype your next chatbot or voice assistant. Create a mockup of your project on Messenger, Slack, Google Assistant, Alexa and more. The next generation design solution for chatbots and voice. |
Keyword |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
botsociety.io | A | 1795 | ip:34.67.48.153 |
botsociety.io | NS | 3596 | target:ns-cloud-a3.googledomains.com |
botsociety.io | NS | 3596 | target:ns-cloud-a4.googledomains.com |
botsociety.io | NS | 3596 | target:ns-cloud-a1.googledomains.com |
botsociety.io | NS | 3596 | target:ns-cloud-a2.googledomains.com |
botsociety.io | SOA | 21600 | mname:ns-cloud-a1.googledomains.comrname:cloud-dns-hostmaster.google.comserial:2refresh:21600retry:3600expire:259200minimum-ttl:300 |
botsociety.io | TXT | 300 | txt:google-site-verification=1ugxocSmZ5qxXLzKcDJ3zyeR7hSodW6Obz_b3_KLKew |
botsociety.io | TXT | 300 | txt:v=spf1 -all |
botsociety.io | TXT | 300 | txt:google-site-verification=KDzfBrKy1Fm4RZFj3Qq7lH2Ozt_fm7_dGTD7cw4xGTc |
Malformed request. >>> Last update of WHOIS database: 2022-08-31T02:25:34Z |
Server IP | 216.239.32.21 |
Server Location | United States of America |
Service Provider |
Domains (TLD) | Status |
---|---|
botsociety.com | Already Registered |
botsociety.net | Already Registered |
botsociety.org | Already Registered |
botsociety.biz | Already Registered |
botsociety.info | Already Registered |
Domains (TLD) | Status |
---|---|
votsociety.io | Already Registered |
fotsociety.io | Already Registered |
gotsociety.io | Already Registered |
hotsociety.io | Already Registered |
notsociety.io | Already Registered |
Applefarm-samizu.com |
Boompositive.com |
Boredart.com |
Avenelpharmacy.com |
Bodyhealth.com |
Netbook-kaufberatung.de |
Speedyhire.com |
Bluetokaicoffee.com |
Nmxiii.net |
Strategicselfcare.com |